Currency Deposit Status Withdraw Status Network Confirmations Deposit Fee Withdraw Fee Minimum Withdrawal Maximum Withdrawal
ETH ON ON 6 0.008 ETH 1% (min. 0.005 ETH) 0.025 ETH 50 ETH
PAXG ON ON 6 0.02 PAXG 1% (min. 0.01 PAXG) 0.02 PAXG 10 PAXG
TRX ON ON 16 2 TRX 1% (min. 1 TRX) 10 TRX 10000 TRX
LYS ON ON 6 0.02 LYS 1% (min. 0.02 LYS) 0.2 LYS 100 LYS
BUSD ON ON 6 10 BUSD 1% (min. 20 BUSD) 100 BUSD 50000 BUSD
USDT_TRC ON ON 16 10 USDT_TRC 0.1% (min. 20 USDT_TRC) 100 USDT_TRC 50000 USDT_TRC
G999 ON ON 6 10 G999 1% (min. 15 G999) 4999 G999 500000 G999
XLT ON ON 6 0.1 XLT 1% (min. 1.81 XLT) 10 XLT 2000 XLT
BTC ON ON 3 0.00025 BTC 1% (min. 0.0005 BTC) 0.005 BTC 5 BTC
USDT ON ON 6 10 USDT 1% (min. 20 USDT) 100 USDT 50000 USDT
BNB ON ON 6 0.008 BNB 1% (min. 0.01 BNB) 1 BNB 50 BNB

Exchange Fees

From Currency To Currency Fees
GEUR USDT 2.5%